INSTRUMENT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS200 | — | — | — | — | — | — | — | — | — | — | — | 17 | — | — | — | — | — | — | — | — | — | — | — | — |
AUT20 | — | — | — | — | — | — | — | — | — | — | — | 19 | — | — | 20 | — | — | 19 | — | — | 18 | — | — | 18 |
BRAComp | — | — | — | — | — | — | — | — | — | 14 | — | 16 | — | 11 | — | 14 | — | 17 | — | 12 | — | 14 | — | 16 |
BUND10Y | — | — | — | — | — | — | — | — | 3 | — | — | 3 | — | — | 4 | — | — | 4 | — | — | 4 | — | — | 4 |
CATTLE | — | — | — | — | — | — | — | — | 11 | — | 7 | — | 15 | — | 12 | — | 14 | — | 15 | — | 16 | — | 19 | — |
CHNComp | — | — | — | — | — | — | — | — | 24 | 24 | 21 | 18 | — | — | — | — | — | — | — | — | — | — | — | — |
COCOA | — | — | — | — | — | — | — | — | — | — | 7 | — | — | 11 | — | 9 | — | 10 | — | 12 | — | — | 12 | — |
COFFEE | — | — | — | — | — | — | — | — | — | — | 7 | — | — | 11 | — | 9 | — | 11 | — | 12 | — | — | 12 | — |
CORN | — | — | — | — | — | — | — | — | — | — | 21 | — | — | 18 | — | 15 | — | 17 | — | — | — | — | 18 | — |
COTTON | — | — | — | — | — | — | — | — | — | — | 7 | — | — | 11 | — | 9 | — | 11 | — | — | — | — | 12 | — |
DE30 | — | — | — | — | — | — | — | — | — | — | — | 19 | — | — | 20 | — | — | 19 | — | — | 18 | — | — | 18 |
DE40 | — | — | — | — | — | — | — | — | — | — | — | 19 | — | — | 20 | — | — | 19 | — | — | 18 | — | — | 18 |
EMISS | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | — | — | — | 11 |
EU50 | — | — | — | — | — | — | — | — | — | — | — | 19 | — | — | 20 | — | — | 19 | — | — | 18 | — | — | 18 |
FRA40 | — | — | — | — | — | — | — | — | — | 17 | 14 | 19 | 16 | 20 | 20 | 17 | 15 | 19 | 17 | 14 | 18 | 16 | 20 | 18 |
GASOLINE | — | — | — | — | — | — | — | — | 12 | 17 | 12 | 12 | 16 | 13 | 13 | 14 | 15 | 12 | 14 | 13 | 16 | 14 | 13 | 16 |
GOLD.FUT | — | — | — | — | — | — | — | — | — | — | 27 | — | 29 | — | 27 | — | 28 | — | 29 | — | — | — | 25 | — |
HKComp | — | — | — | — | — | — | — | — | 24 | 24 | 21 | 18 | — | — | — | — | — | — | — | — | — | — | — | — |
ITA40 | — | — | — | — | — | — | — | — | — | — | — | 19 | — | — | 20 | — | — | 19 | — | — | 18 | — | — | 18 |
JAP225 | — | — | — | — | — | — | — | — | — | — | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — |
JP225 | — | — | — | — | — | — | — | — | — | — | — | 11 | — | — | 12 | — | — | 11 | — | — | 10 | — | — | 10 |
KOSP200 | — | — | — | — | — | — | — | — | — | — | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — |
LEANHOGS | — | — | — | — | — | — | — | — | 12 | — | 12 | — | 15 | — | 12 | — | 14 | 17 | 15 | — | 16 | — | 19 | — |
LSGASOIL | — | — | — | — | — | — | — | — | 18 | 17 | 12 | 12 | 22 | 18 | 18 | 17 | 21 | 24 | 22 | 20 | 23 | 21 | 20 | 17 |
MEXComp | — | — | — | — | — | — | — | — | — | — | — | 17 | — | — | 19 | — | — | 18 | — | — | 17 | — | — | 17 |
NATGAS | — | — | — | — | — | — | — | — | — | 17 | 21 | 17 | 22 | 18 | 18 | 17 | 21 | 24 | 22 | 20 | 23 | 21 | 20 | 17 |
NED25 | — | — | — | — | — | — | — | — | — | 17 | 14 | 19 | 16 | 20 | 20 | 17 | 15 | 19 | 17 | 14 | 18 | 16 | 20 | 18 |
OIL | — | — | — | — | — | — | — | — | — | 24 | 21 | 17 | 22 | 18 | 18 | 17 | 21 | 24 | 22 | 20 | 23 | 21 | 20 | 17 |
OIL.WTI | — | — | — | — | — | — | — | — | — | 16 | 12 | 12 | 16 | 13 | 13 | 14 | 15 | 12 | 14 | 13 | 16 | 14 | 13 | 16 |
SCHATZ2Y | — | — | — | — | — | — | — | — | 3 | — | — | 3 | — | — | 4 | — | — | 4 | — | — | 4 | — | — | 4 |
SOYBEAN | — | — | — | — | — | — | — | — | — | 24 | — | 17 | — | 18 | — | 15 | — | 17 | — | — | 16 | — | — | 16 |
SOYOIL | — | — | — | — | — | — | — | — | — | — | 14 | — | — | 18 | — | 15 | — | 17 | — | — | — | — | 18 | 11 |
SPA35 | — | — | — | — | — | — | — | — | — | 17 | 14 | 19 | 16 | 20 | 20 | 17 | 15 | 19 | 17 | 14 | 18 | 16 | 20 | 18 |
SUGAR | — | — | — | — | — | — | — | — | 12 | — | — | — | — | 11 | — | 9 | — | 11 | — | — | 16 | — | — | — |
SUI20 | — | — | — | — | — | — | — | — | — | — | — | 19 | — | — | 20 | — | — | 19 | — | — | 18 | — | — | 18 |
TNOTE | — | — | — | — | — | — | — | — | — | — | 21 | — | — | 26 | — | — | 28 | — | — | 28 | — | — | 25 | — |
UK100 | — | — | — | — | — | — | — | — | — | — | — | 19 | — | — | 20 | — | — | 19 | — | — | 18 | — | — | 18 |
US100 | — | — | — | — | — | — | — | — | — | — | — | 18 | — | — | 19 | — | — | 18 | — | — | 17 | — | — | 17 |
US2000 | — | — | — | — | — | — | — | — | — | — | — | 18 | — | — | 19 | — | — | 18 | — | — | 17 | — | — | 17 |
US30 | — | — | — | — | — | — | — | — | — | — | — | 18 | — | — | 19 | — | — | 18 | — | — | 17 | — | — | 17 |
US500 | — | — | — | — | — | — | — | — | — | — | — | 18 | — | — | 19 | — | — | 18 | — | — | 17 | — | — | 17 |
USDIDX | — | — | — | — | — | — | — | — | 12 | — | — | 12 | — | — | 13 | — | — | 12 | — | — | 11 | — | — | 11 |
VIET30 | — | — | — | — | — | — | — | — | 18 | 15 | 20 | 18 | 15 | 19 | 19 | 15 | 14 | 18 | 16 | 20 | 17 | 15 | 19 | 17 |
VIX | — | — | — | — | — | — | — | — | 11 | 10 | 5 | 5 | 16 | 13 | 13 | 15 | 15 | 12 | 14 | 14 | 11 | 16 | 13 | 11 |
VSTOXX | — | — | — | — | — | — | — | — | 12 | 10 | — | 5 | 15 | 12 | 12 | 14 | 14 | 11 | 16 | 13 | 10 | 15 | 12 | 10 |
W20 | — | — | — | — | — | — | — | — | — | — | — | 19 | — | — | 20 | — | — | 17 | — | — | 18 | — | — | 18 |
WHEAT | — | — | — | — | — | — | — | — | — | — | 14 | — | — | 18 | — | 15 | — | 17 | — | 20 | — | — | 18 | — |
This group contains cookies that are necessary for our websites to work. They take part in functionalities like language preferences, traffic distribution or keeping user session. They cannot be disabled.
Cookie name
|
Description
|
---|---|
SERVERID | |
userBranchSymbol | Expiration date 17 October 2024 |
adobe_unique_id | Expiration date 16 October 2025 |
test_cookie | Expiration date 1 March 2024 |
SESSID | Expiration date 9 September 2022 |
__hssc | Expiration date 16 October 2024 |
__cf_bm | Expiration date 16 October 2024 |
intercom-id-iojaybix | Expiration date 13 July 2025 |
intercom-session-iojaybix | Expiration date 23 October 2024 |
xtbCookiesSettings | Expiration date 16 October 2025 |
xtbLanguageSettings | Expiration date 16 October 2025 |
TS5b68a4e1027 | |
countryIsoCode | |
userPreviousBranchSymbol | Expiration date 16 October 2025 |
TS5b68a4e1027 | |
_cfuvid | |
intercom-device-id-iojaybix | Expiration date 13 July 2025 |
__cfruid | |
__cf_bm | Expiration date 16 October 2024 |
__cf_bm | Expiration date 16 October 2024 |
_cfuvid | |
adobe_unique_id | Expiration date 16 October 2025 |
TS5b68a4e1027 | |
_cfuvid | |
xtbCookiesSettings | Expiration date 16 October 2025 |
SERVERID | |
TS5b68a4e1027 | |
__hssc | Expiration date 16 October 2024 |
test_cookie | Expiration date 1 March 2024 |
intercom-id-iojaybix | Expiration date 13 July 2025 |
intercom-session-iojaybix | Expiration date 23 October 2024 |
intercom-device-id-iojaybix | Expiration date 13 July 2025 |
UserMatchHistory | Expiration date 31 March 2024 |
__cf_bm | Expiration date 16 October 2024 |
__cf_bm | Expiration date 16 October 2024 |
__cf_bm | Expiration date 16 October 2024 |